- Patient/Guest
- Phlebotomist
- Updates
| NBS 49 | - | 
|---|
| Screen newborns for 49 disorders | ||
|  | Synonym | See updates | 
|  | Test Code | CDBIOPR0046 | 
|  | Test Type | Biochemistry | 
|  | Pre-Test Condition | See updates | 
|  | Report Availability | 5 D(s) | 
|  | # Test(s) | Multiple | 
| Test details | Sample Report | 
|---|---|
| NBS 49 |   | 
|  | Synonym | See updates | |
|  | Test Code | CDBIOPR0046 | |
|  | Test Category | Metabolic disorders | |
|  | Pre-Test Condition | See updates | |
|  | Medical History | See updates | |
|  | Report Availability | 5 D(s) | |
|  | Specimen/Sample | Dried blood spot; 1; Filter paper | |
|  | Stability @21-26 deg. C | NA | |
|  | Stability @ 2-8 deg. C | NA | |
|  | Stability @ Frozen | NA | |
|  | # Test(s) | Multiple | |
|  | Processing Method | Mass Spectrometry | |
| **NBS 49 Parameters****FDA Status**: FDA-approved for newborn screening.**Other Names**: Expanded Newborn Screening Panel, NBS 49 Test.**Historical Breakthrough**: Developed in the 2000s for comprehensive screening, advancing pediatrics.**Key Purpose and Impact**: Screens for 49 metabolic and genetic disorders (e.g., SCID, cystic fibrosis) in newborns.**Preparation and Patient History**: Heel prick blood; report newborn health or family history.**Consent Requirement**: Standard consent with parental consent.**Clinical Value**: Sensitivity ~95%; specificity ~95%; detects disorders in ~90% of cases; guides early intervention.**References Cited**: Testing.com Newborn Screening Tests 2023; Labcorp NBS Panel 2025; UpToDate Newborn Screening 2025 | 
