- Patient/Guest
- Phlebotomist
- Updates
| Full Body Health Check-Basic Plus | 1,250 |
|---|
To evaluate package based Health Risks |
||
![]() |
Synonym | Full BodyHealth Check-Basic Plus |
![]() |
Package Code | CPAC2607007 |
![]() |
Package Type | 90 |
![]() |
Pre-Package Condition | No special |
![]() |
Report Availability | Daily |
![]() |
Package Parameter(s) | 0 |
| Synonym | Full BodyHealth Check-Basic Plus | |
| Package Code | CPAC2607007 | |
| Category | Preventive Health | |
| Pre-Package Condition | No special | |
| Medical History | Share if any | |
| Report Availability | Daily | |
| Specimen/Sample | Blood in EDTA,SST,Fl,Urine | |
| Stability @21-26 deg. C | 12 H(rs) | |
| Stability @ 2-8 deg. C | 24 H(rs) | |
| Stability @ Frozen | NA | |
| # Test(s) | 0 | |
| Processing Method | Multidescipline |
|
|






