- Patient/Guest
- Phlebotomist
- Updates
| Phadiatop IgE | - | 
|---|
| Measure allergen-specific IgE | ||
|  | Synonym | See updates | 
|  | Test Code | CDALRPR0001 | 
|  | Test Type | Allergology | 
|  | Pre-Test Condition | See updates | 
|  | Report Availability | 3 D(s) | 
|  | # Test(s) | 1 | 
| Test details | Sample Report | 
|---|---|
| Phadiatop IgE |   | 
|  | Synonym | See updates | |
|  | Test Code | CDALRPR0001 | |
|  | Test Category | Allergies | |
|  | Pre-Test Condition | See updates | |
|  | Medical History | Medical History | |
|  | Report Availability | 3 D(s) | |
|  | Specimen/Sample | Serum; 2 mL; SST | |
|  | Stability @21-26 deg. C | 6 Hr(s) | |
|  | Stability @ 2-8 deg. C | 7 D(s) | |
|  | Stability @ Frozen | 1 M(s) | |
|  | # Test(s) | 1 | |
|  | Processing Method | Immunoassay | |
| **Phadiatop IgE****FDA Status**: FDA-approved for allergy diagnostics.**Other Names**: Phadiatop Allergy Screen, Inhalant Allergy Test.**Historical Breakthrough**: Developed in the 1990s for allergy screening, advancing immunology.**Key Purpose and Impact**: Tests IgE against common inhalant allergens to screen for allergic sensitization.**Preparation and Patient History**: Blood; report rhinitis, asthma, or allergy history.**Consent Requirement**: Standard consent for blood draw.**Clinical Value**: Sensitivity ~95%; specificity ~95%; detects sensitization in ~90% of cases; guides diagnosis.**References Cited**: Testing.com Allergy Tests 2023; Labcorp Phadiatop Test 2025; UpToDate Allergy Testing 2025 | 
