Home Special Offers Test Details
- Patient/Guest
- Phlebotomist
- Updates
| BLOOD SUGAR RANDOM/PLASMA GLUCOSE RANDOM |
|---|
|
A plasma glucose test is a measure of how much sugar/glucose you have circulating in your blood. “Random” or “Casual” simply means that you have blood drawn at a laboratory at any time. Whether you have fasted or recently eaten will not affect the test |
||
| Synonym | BSR/PGR | |
| Test Code | ||
| Test Type | Blood | |
| Pre-Test Condition | No Condition | |
| Report Availability | Next Day | |
| # Test(s) | 1 | |
| Test details | Sample Report |
|---|---|
| BLOOD SUGAR RANDOM/PLASMA GLUCOSE RANDOM |
|
| Synonym | BSR/PGR | ||
| Test Code | |||
| Test Category | Blood | ||
| Pre-Test Condition | No Condition | ||
| |
Medical History | Share if any | |
| Report Availability | Next Day | ||
| Specimen/Sample | 2ml Blood in Grey Top | ||
| Stability @21-26 deg. C | 6 Hrs | ||
| Stability @ 2-8 deg. C | NA | ||
| Stability @ Frozen | |||
| # Test(s) | 1 | ||
| Processing Method | |||
|
|
