Home Special Offers Test Details
- Patient/Guest
- Phlebotomist
- Updates
| Cholesterol-Total |
|---|
|
A cholesterol test is an important tool. High cholesterol levels often are a significant risk factor for coronary artery disease. |
||
| Synonym | Cholesterol | |
| Test Code | ||
| Test Type | Biochemistry | |
| Pre-Test Condition | Nothing Special | |
| Report Availability | Daily | |
| # Test(s) | 1 | |
| Test details | Sample Report |
|---|---|
| Cholesterol-Total |
|
| Synonym | Cholesterol | ||
| Test Code | |||
| Test Category | Biochemistry | ||
| Pre-Test Condition | Nothing Special | ||
| |
Medical History | Share if any | |
| Report Availability | Daily | ||
| Specimen/Sample | Blood | ||
| Stability @21-26 deg. C | 6 Hrs | ||
| Stability @ 2-8 deg. C | NA | ||
| Stability @ Frozen | |||
| # Test(s) | 1 | ||
| Processing Method | |||
|
|
